Home > Prices
Prices
Click on the name of your chosen training provider below to view their latest public price list. All course costs listed are applicable to individuals not currently employed in the cycle trade.
Current cycles and outdoor pursuits employees should contact the training provider directly for information about trade prices.
Key: Ct1 = Cytech technical one; Ct2 = Cytech technical two.
Activate Cycle Academy (Oxford, Stafford and Guildford, UK)
Due to the acquisition of what was formerly ATG Training by Activate Learning, resulting in being rebranded as Activate Cycle Academy, they are part of a VAT-exempt charity. This means that practical courses delivered by Activate Cycle Academy exclude VAT.
Course | Duration (days) |
Price No VAT* |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £375 |
Practical assessment only | 1 | £250 |
Cytech technical two | ||
Full training and assessment (Ct1-practical content included in training) | 10 | £1250 |
Assessment only | 1 | £325 |
NVQ training and assessment (Ct1-practical content included in training) | -- | Funded options available |
Cytech technical two modules | ||
Wheel building | 2 | £375 |
Cytech technical three | ||
Full training and assessment (3 core and 1 additional module) | 6 |
£1250 |
Advanced Apprenticeship | -- | Funded options available |
Cytech technical three modules |
||
Hydraulics |
2 |
£450 |
Suspension |
2 |
£450 |
Advanced wheel building |
1 |
£275 |
Electronic gear systems |
1 |
£275 |
Tubular and tubeless tyre installation |
1 |
£275 |
Cytech technical e-bike |
||
Full training and assessment | 3 | £850 |
Course | Duration (days) |
Price No VAT* |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £375 |
Practical assessment only | 1 | £250 |
Cytech technical two | ||
Full training and assessment (Ct1 included in training) | 10 | £1250 |
Assessment only | 1 | £325 |
NVQ training and assessment (Ct1 included in training) | -- | Funded options available |
Cytech technical two modules | ||
Wheel building | 2 | £375 |
Cytech technical three | ||
Full training and assessment (3 core and 1 additional module) | 6 |
£1250 |
Advanced Apprenticeship | -- | Funded options available |
Cytech technical three modules |
||
Hydraulics |
2 |
£450 |
Suspension |
2 |
£450 |
Advanced wheel building |
1 |
£275 |
Electronic gear systems |
1 |
£275 |
Tubular and tubeless tyre installation |
1 |
£275 |
Cytech technical e-bike |
||
Full training and assessment | 3 | £850 |
*Except Theory one which is inclusive of VAT
PJCS (Milton Keynes, UK)
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | £288 |
Home mechanic plus | 5 | £720 |
Home mechanic wheel building | 3 | £432 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £288 |
Practical assessment only | 1 | £264 |
Theory, practical and assessment (full Ct1 certificate) | 3 | £432 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | £1068 |
Assessment only (candidates must already hold Ct1) | 1 | £288 |
Cytech technical one and two assessment | 1 | £318 |
Cytech technical two modules | ||
Groupset service and repair | 5 | £696 |
Wheel building | 3 | £432 |
Cytech technical three | ||
Full training & assessment (3 core and 1 additional module) | 6 |
£1404 |
Cytech technical three modules |
||
Hydraulics |
2 |
£468 |
Suspension |
2 |
£468 |
Advanced wheel building |
1 |
£234 |
Electronic gear systems |
1 |
£234 |
Tubular and tubeless tyre installation |
1 |
£234 |
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | £288 |
Home mechanic plus | 5 | £720 |
Home mechanic wheel building | 3 | £432 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £288 |
Practical assessment only | 1 | £264 |
Theory, practical and assessment (full Ct1 certificate) | 3 | £432 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | £1068 |
Assessment only (candidates must already hold Ct1) | 1 | £288 |
Cytech technical one and two assessment | 1 | £318 |
Cytech technical two modules | ||
Groupset service and repair | 5 | £696 |
Wheel building | 3 | £432 |
Cytech technical three | ||
Full training & assessment (3 core and 1 additional module) | 6 |
£1404 |
Cytech technical three modules |
||
Hydraulics |
2 |
£468 |
Suspension |
2 |
£468 |
Advanced wheel building |
1 |
£234 |
Electronic gear systems |
1 |
£234 |
Tubular and tubeless tyre installation |
1 |
£234 |
Torq Zone Academy (Pretoria, SA)
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | R4,670 |
Home mechanic plus | 5 | R9,970 |
Home mechanic - wheel building | 3 | R5,940 |
Cytech technical one | ||
Theory one | N/A | Online course - R2,000 |
Practical training and assessment | 2 | R3,600 |
Theory, practical and assessment (full Ct1 certificate) | 3 | R5,600 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | R15,900 |
Assessment only | 1 | R11,800 |
Cytech technical three | ||
Full training & assessment (3 core and 1 additional module) | 6 | R15,370 |
Cytech technical three modules | ||
Hydraulics | 2 | R5,080 |
Suspension | 2 | R5,080 |
Advanced wheel building | 1 | R2,540 |
Electronic gear systems | 1 | R2,540 |
Tubular and tubeless tyre installation | 1 | R2,540 |
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | R4,670 |
Home mechanic plus | 5 | R9,970 |
Home mechanic - wheel building | 3 | R5,940 |
Cytech technical one | ||
Theory one | N/A | Online course - R2,000 |
Practical training and assessment | 2 | R3,600 |
Theory, practical and assessment (full Ct1 certificate) | 3 | R5,600 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | R15,900 |
Assessment only | 1 | R11,800 |
Cytech technical three | ||
Full training & assessment (3 core and 1 additional module) | 6 | R15,370 |
Cytech technical three modules | ||
Hydraulics | 2 | R5,080 |
Suspension | 2 | R5,080 |
Advanced wheel building | 1 | R2,540 |
Electronic gear systems | 1 | R2,540 |
Tubular and tubeless tyre installation | 1 | R2,540 |
Whistler Adventure School (Vancouver, CA)
The prices below are for the Cytech courses at Whistler Adventure School when delivered separately from their other programs. Some of the courses listed below are included within their full Mountain Sport Technician program and that program's full price. For further information visit the Whistler Adventure School website.
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - $250 CAD |
Practical training and assessment | 2 | $450 CAD |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | $1,750 CAD |
Cytech technical two modules | ||
Groupset service and repair | 5 | $1,200 CAD |
Wheel building | 3 | $550 CAD |
Cytech technical three | ||
Cytech technical three modules | ||
Suspension (candidates must already hold Ct2 - groupset service and repair) | 2 |
$450 CAD |
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - $250 CAD |
Practical training and assessment | 2 | $450 CAD |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | $1,750 CAD |
Cytech technical two modules | ||
Groupset service and repair | 5 | $1,200 CAD |
Wheel building | 3 | $550 CAD |
Cytech technical three | ||
Cytech technical three modules | ||
Suspension (candidates must already hold Ct2 - groupset service and repair) | 2 |
$450 CAD |
Cytech Australia (National, AU)
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Cytech theory one | ||
Theory one | N/A | Online course - $250 AUD |
Course | Duration (days) |
Price All prices inclusive of VAT |
---|---|---|
Cytech theory one | ||
Theory one | N/A | Online course - $250 AUD |